Skip to main content
US Weather Warriors logoUS WEATHERWARRIORS

MarineCast

Marine weather for Delmarva waters

Wind, gusts, wave heights, small-craft considerations, thunderstorm risk, visibility, and rip-current notes.

Waters covered

  • Delaware Bay
  • Atlantic coastal waters off Delmarva
  • Chesapeake Bay region along the western Delmarva shore

Latest MarineCast posts

Tides (next 48 hours)

Source: NOAA CO-OPS, MLLW datum, local time.

Lewes, DE
Station 8557380
  • 9/3/2026, 1:19:00 AMHigh · 3.95 ft
  • 9/3/2026, 7:18:00 AMLow · 0.45 ft
  • 9/3/2026, 1:51:00 PMHigh · 4.93 ft
  • 9/3/2026, 8:17:00 PMLow · 0.81 ft
  • 9/4/2026, 2:17:00 AMHigh · 3.72 ft
  • 9/4/2026, 8:15:00 AMLow · 0.56 ft
  • 9/4/2026, 2:53:00 PMHigh · 4.89 ft
  • 9/4/2026, 9:25:00 PMLow · 0.89 ft
Ocean City Inlet, MD
Station 8570283
  • 9/3/2026, 12:26:00 AMHigh · 2.22 ft
  • 9/3/2026, 6:31:00 AMLow · 0.27 ft
  • 9/3/2026, 1:13:00 PMHigh · 2.62 ft
  • 9/3/2026, 7:40:00 PMLow · 0.69 ft
  • 9/4/2026, 1:22:00 AMHigh · 2.13 ft
  • 9/4/2026, 7:28:00 AMLow · 0.32 ft
  • 9/4/2026, 2:25:00 PMHigh · 2.62 ft
  • 9/4/2026, 8:47:00 PMLow · 0.76 ft

Offshore buoys

Source: NOAA NDBC realtime2 feed.

Delaware Bay (26 NM SE Cape May)
Station 44009
Observed
9/3/2026, 2:30:00 PM
Wind
11.7 kts S (gust 15.6)
Waves
ft
Water temp
78°F
Air temp
77°F
Pressure
1015.8 mb
Wallops Island, VA
Station 44089

Buoy data unavailable right now.