Skip to main content
US Weather Warriors logoUS WEATHERWARRIORS

MarineCast

Marine weather for Delmarva waters

Wind, gusts, wave heights, small-craft considerations, thunderstorm risk, visibility, and rip-current notes.

Waters covered

  • Delaware Bay
  • Atlantic coastal waters off Delmarva
  • Chesapeake Bay region along the western Delmarva shore

Latest MarineCast posts

Tides (next 48 hours)

Source: NOAA CO-OPS, MLLW datum, local time.

Lewes, DE
Station 8557380
  • 5/17/2026, 3:31:00 AMLow · -0.39 ft
  • 5/17/2026, 9:39:00 AMHigh · 4.03 ft
  • 5/17/2026, 3:24:00 PMLow · -0.38 ft
  • 5/17/2026, 9:59:00 PMHigh · 5.60 ft
  • 5/18/2026, 4:23:00 AMLow · -0.39 ft
  • 5/18/2026, 10:33:00 AMHigh · 3.96 ft
  • 5/18/2026, 4:14:00 PMLow · -0.32 ft
  • 5/18/2026, 10:53:00 PMHigh · 5.55 ft
Ocean City Inlet, MD
Station 8570283
  • 5/17/2026, 2:48:00 AMLow · 0.03 ft
  • 5/17/2026, 8:43:00 AMHigh · 2.25 ft
  • 5/17/2026, 2:33:00 PMLow · -0.23 ft
  • 5/17/2026, 9:25:00 PMHigh · 3.05 ft
  • 5/18/2026, 3:40:00 AMLow · 0.08 ft
  • 5/18/2026, 9:38:00 AMHigh · 2.25 ft
  • 5/18/2026, 3:24:00 PMLow · -0.18 ft
  • 5/18/2026, 10:22:00 PMHigh · 3.04 ft

Offshore buoys

Source: NOAA NDBC realtime2 feed.

Delaware Bay (26 NM SE Cape May)
Station 44009
Observed
5/17/2026, 2:30:00 AM
Wind
17.5 kts SSW (gust 21.4)
Waves
ft
Water temp
56°F
Air temp
61°F
Pressure
1017 mb
Wallops Island, VA
Station 44089

Buoy data unavailable right now.